Below is a full list of downloads available from this website. Simply click the item to download the relevant file.
|
Weather Louvres |
|
| WL38 | 38mm Pitch Weather Louvre Type WL38 |  | 0.37MB |
| WL50 | 50mm Pitch Weather Louvre Type WL50 |  | 0.41MB |
| WL75 | 75mm Pitch Weather Louvre Type WL75 |  | 0.44MB |
| WL100 | 100mm Pitch Weather Louvre Type WL100 |  | 0.44MB |
| AL | Acoustic Weather Louvre Type AL |  | 0.40MB |
| CL | Cast Weather Louvre Type CL |  | 0.16MB |
| PHL | Penthouse Weather Louvre Type PHL |  | 0.35MB |
| DB | Double Bank Weather Louvre Type DBL |  | 0.10MB |
| STL | Sand Trap Louvre Type STL |  | 0.26MB |
| WL-COMBI | Weather Louvre Combination Unit Type WL-COMBI |  | 0.40MB |
|
Grilles and Diffusers |
|
| CD | Ceiling Diffuser Type CD |  | 1.33MB |
| DJ | Drumjet Diffuser Type DJ |  | 0.51MB |
| LSD | Linear Slot Diffuser Type LSD |  | 0.54MB |
| NV | Non-Vision Grille Type NV |  | 0.62MB |
| SD | Single Deflection Grille Type SD |  | 0.53MB |
| ECG | Eggcrate Grille Type ECG |  | 0.62MB |
| DD | Double Deflection Grille Type DD |  | 0.68MB |
| FB | Fixed Blade Grille Type FB |  | 0.65MB |
| CB | Curved Blade Diffuser Type CB |  | 0.96MB |
| LG | Linear Bar Grille Type LG |  | 1.14MB |
| LGFR | Reinforced Linear Grilles Type LGFR |  | 0.65MB |
| CFLG | Computer Floor Linear Grille Type CFLG |  | 1.87MB |
| SG | Spiral Duct Grille Type SG |  | 0.21MB |
| PS | Pressed Steel Range Type PS |  | 0.22MB |
| LFP | Laminar Flow Panel Type LFP |  | 0.31MB |
| SW | Swirl Diffuser Type SWD |  | 0.22MB |
| PPG | Perforated Plate Grille Type PPG |  | 0.54MB |
| PPD | Perforated Plate Diffuser Type PPD |  | 0.29MB |
| LFCD | Circular Diffuser Type LFCD |  | 1.07MB |
| LCD | Linear Ceiling Diffuser LCD |  | 0.52MB |
| JFD | Jet Flow Diffuser Type JFD |  | 0.25MB |
| SFCD | Small Format Circular Diffusers Type SFCD |  | 1.09MB |
|
Ancillaries |
|
| IFB | Intumescent Fire Block Type IFB |  | 1.08MB |
|
Dampers |
|
| VCD | HVC Volume Control Damper Type VCD |  | 0.47MB |
| BDS | HVC Backdraught Shutter Type BDS |  | 0.28MB |
| UPVC-VCD | UPVC Volume Control Damper Type UPVC-VCD |  | 1.61MB |
|
Fire Dampers |
|
| S100AG | Series 100 Fire Damper Model AG |  | 1.83MB |
| S100AM | Series 100 Fire Damper Model AM |  | 1.83MB |
| S100AS | Series 100 Fire Damper Model AS |  | 1.83MB |
| S100AGH | Series 100 Fire Damper Model AGH |  | 1.83MB |
| S100AMH | Series 100 Fire Damper Model AMH |  | 1.83MB |
| S100ASH | Series 100 Fire Damper Model ASH |  | 1.83MB |
| S100BG | Series 100 Fire Damper Model BG |  | 1.83MB |
| S100BM | Series 100 Fire Damper Model BM |  | 1.83MB |
| S100BS | Series 100 Fire Damper Model BS |  | 1.83MB |
| S100BGH | Series 100 Fire Damper Model BGH |  | 1.83MB |
| S100BMH | Series 100 Fire Damper Model BMH |  | 1.83MB |
| S100BSH | Series 100 Fire Damper Model BSH |  | 1.83MB |
| S100CG | Series 100 Fire Damper Model CG |  | 1.83MB |
| S100CM | Series 100 Fire Damper Model CM |  | 1.83MB |
| S100CS | Series 100 Fire Damper Model CS |  | 1.83MB |
| S100CGH | Series 100 Fire Damper Model CGH |  | 1.83MB |
| S100CMH | Series 100 Fire Damper Model CMH |  | 1.83MB |
| S100CSH | Series 100 Fire Damper Model CSH |  | 1.83MB |
| S100DG | Series 100 Fire Damper Model DG |  | 1.83MB |
| S100DM | Series 100 Fire Damper Model DM |  | 1.83MB |
| S100DS | Series 100 Fire Damper Model DS |  | 1.83MB |
| S100DGH | Series 100 Fire Damper Model DGH |  | 1.83MB |
| S100DMH | Series 100 Fire Damper Model DMH |  | 1.83MB |
| S100DSH | Series 100 Fire Damper Model DSH |  | 1.83MB |
| S200AG | Series 200 Fire Damper Model AG |  | 1.38MB |
| S200AM | Series 200 Fire Damper Model AM |  | 1.38MB |
| S200BG | Series 200 Fire Damper Model BG |  | 1.38MB |
| S200BM | Series 200 Fire Damper Model BM |  | 1.38MB |
| S300AG | Series 300 Fire Damper Model AG |  | 1.20MB |
|
Fire Smoke Dampers |
|
| S600AG | Series 600 Fire Smoke Damper Model AG |  | 1.38MB |
| S600AM | Series 600 Fire Smoke Damper Model AM |  | 1.38MB |
| S600AS | Series 600 Fire Smoke Damper Model AS |  | 1.38MB |
| S600AGH | Series 600 Fire Smoke Damper Model AGH |  | 1.38MB |
| S600AMH | Series 600 Fire Smoke Damper Model AMH |  | 1.38MB |
| S600ASH | Series 600 Fire Smoke Damper Model ASH |  | 1.38MB |
| S600CG | Series 600 Fire Smoke Damper Model CG |  | 1.38MB |
| S600CM | Series 600 Fire Smoke Damper Model CM |  | 1.38MB |
| S600CS | Series 600 Fire Smoke Damper Model CSH |  | 1.38MB |
| S600CGH | Series 600 Fire Smoke Damper Model CGH |  | 1.38MB |
| S600CMH | Series 600 Fire Smoke Damper Model CMH |  | 1.38MB |
| S600CSH | Series 600 Fire Smoke Damper Model CSH |  | 1.38MB |
| S600DG | Series 600 Fire Smoke Damper Model DG |  | 1.38MB |
| S600DM | Series 600 Fire Smoke Damper Model DM |  | 1.38MB |
| S600DS | Series 600 Fire Smoke Damper Model DS |  | 1.38MB |
| S600DGH | Series 600 Fire Smoke Damper Model DGH |  | 1.38MB |
| S600DMH | Series 600 Fire Smoke Damper Model DMH |  | 1.38MB |
| S600DSH | Series 600 Fire Smoke Damper Model DSH |  | 1.38MB |
|
Volume Control Dampers |
|
| S900BA | Series 900 Volume Control Damper Model BA |  | 1.42MB |
| S900BB | Series 900 Volume Control Damper Model BB |  | 1.42MB |
| S900BC | Series 900 Volume Control Damper Model BC |  | 1.42MB |
| S900BD | Series 900 Volume Control Damper Model BD |  | 1.42MB |
| S900BAG | Series 900 Volume Control Damper Model BAG |  | 1.42MB |
| S900BBG | Series 900 Volume Control Damper Model BBG |  | 1.42MB |
| S900BCG | Series 900 Volume Control Damper Model BCG |  | 1.42MB |
| S900BDG | Series 900 Volume Control Damper Model BDG |  | 1.42MB |
| S900BAS | Series 900 Volume Control Damper Model BAS |  | 1.42MB |
| S900BBS | Series 900 Volume Control Damper Model BBS |  | 1.42MB |
| S900BCS | Series 900 Volume Control Damper Model BCS |  | 1.42MB |
| S900BDS | Series 900 Volume Control Damper Model BDS |  | 1.42MB |
| S900AS | Series 900 Volume Control Damper Model AS |  | 1.42MB |
| S900BS | Series 900 Volume Control Damper Model BS |  | 1.42MB |
| S900CS | Series 900 Volume Control Damper Model CS |  | 1.42MB |
| S900DS | Series 900 Volume Control Damper Model DS |  | 1.42MB |
| S900CA | Series 900 Shut-Off Model CA |  | 1.42MB |
| S900CB | Series 900 Shut-Off Model CB |  | 1.42MB |
| S900CC | Series 900 Shut-Off Model CC |  | 1.42MB |
| S900CD | Series 900 Shut-Off Model CD |  | 1.42MB |
| S900SBD | Series 900 Single Blade Damper Model SBD |  | 1.42MB |
|